size-chart

INCH

  Pillow
cover 
Duvet
cover 
Top
sheet
Bottom
sheet
Twin 20" × 30” 64" × 90” 71" × 104" 39" × 75" × 15”
Full 20" × 30” 90” x 90” 86" x 98" 54" x 75" x 15”
Queen 20" × 30” 90” x 90” 92" x 104" 60" × 80" × 15"
King 20” x 40” 106” x 90” 110" x 104" 76" x 80" x 15"
Cal King 20” x 40” 106” x 90” 110" x 104" 72" x 84" x 15”
Baby Bed 14” x 18” 39” x 47”   28" x 52" x 9"

 

Note for pillowcase sizes in sets: Standard size pillowcases in Twin, Full and Queen sets; King size pillowcases in King and Cal King sets.

 

CM

  Pillow
cover 
Duvet
cover 
Top
sheet
Bottom
sheet
Twin 51 × 76 163 × 229 180 × 264 99 × 191 × 38
Full 51 × 76 229 x 229 218 x 248 137 x 191 x 38
Queen 51 × 76 229 x 229 234 x 264 152 × 203 × 38
King 51 x 102 269 x 229 279 x 264 193 x 203 x 38
Cal King 51 x 102 269 x 229 279 x 264 185 x 213 x 38
Baby Bed 36 x 46 99 x 119   71 x 132 x 23

 

Note for pillowcase sizes in sets: Standard size pillowcases in Twin, Full and Queen sets; King size pillowcases in King and Cal King sets.